Last heard
Recent transmissions longer than 2 seconds, newest first. Refreshes every minute.
Call history 300
| Date | Time | Callsign | Name | Talkgroup | Slot | Source | Duration |
|---|---|---|---|---|---|---|---|
| Today | 15:57:57 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:08 |
| Today | 15:57:44 | MM0RDD 2359295 | Robert | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:21 |
| Today | 15:57:21 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:47 |
| Today | 15:57:04 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 1:25 |
| Today | 15:56:29 | MM0RDD 2359295 | Robert | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 2:20 |
| Today | 15:54:12 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:14 |
| Today | 15:54:07 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 1:00 |
| Today | 15:53:40 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:30 |
| Today | 15:53:02 | MM0RDD 2359295 | Robert | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:41 |
| Today | 15:52:20 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:54 |
| Today | 15:51:31 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 15:51:22 | MM0RDD 2359295 | Robert | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 15:51:11 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 15:50:50 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 15:50:33 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 15:43:40 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 15:21:08 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 15:16:27 | GD8BUE 2356008 | Ian | TG 235 235 Alive | TS 1 | IPSC2 | 0:07 |
| Today | 15:15:54 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:10 |
| Today | 15:14:48 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 15:14:37 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 15:11:47 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 15:09:46 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 15:05:16 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 15:05:10 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 15:05:03 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 15:01:50 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:07 |
| Today | 15:01:38 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 15:01:19 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 15:01:09 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 15:00:56 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 14:46:48 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 14:28:49 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 14:24:21 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 14:14:17 | DD6UBC 2630725 | Uwe | TG 1 TG Local 1 | TS 1 | IPSC2 | 0:04 |
| Today | 14:08:24 | G0DZZ 2347339 | Johnny | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 14:05:35 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 14:04:59 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 13:56:31 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 13:56:11 | M7EWY 2356079 | Mike | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 13:28:25 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:08 |
| Today | 13:22:34 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 13:21:02 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 13:14:46 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 13:11:58 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 13:11:26 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 13:11:13 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 13:11:06 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 13:09:28 | VK3NAV 5051581 | Nathan | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 13:07:30 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 13:03:20 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:08 |
| Today | 13:03:06 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:09 |
| Today | 13:02:36 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 13:01:51 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 12:50:12 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 12:41:12 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 12:34:05 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 12:27:54 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 12:21:38 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 12:21:23 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 12:20:55 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 11:26:25 | W1RAB 3125847 | Ross A | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 11:25:59 | W1RAB 3125847 | Ross A | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 11:25:41 | W1RAB 3125847 | Ross A | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 11:16:06 | JQ7ENU 4401706 | Aso | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 11:13:09 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 11:11:07 | VK3XL 5053337 | Mike | TG 235 235 Alive | TS 1 | IPSC2 | 0:07 |
| Today | 11:05:31 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 11:05:16 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 11:03:11 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 11:03:03 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 11:02:23 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 10:59:11 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:09 |
| Today | 10:56:04 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 10:55:37 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 10:55:25 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 10:54:19 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 10:40:13 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:10 |
| Today | 10:40:01 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:45 |
| Today | 10:39:24 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 10:39:09 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:58 |
| Today | 10:38:57 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 10:38:09 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 3:06 |
| Today | 10:37:04 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 1:00 |
| Today | 10:34:55 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:12 |
| Today | 10:32:40 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:25 |
| Today | 10:30:04 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:04 |
| Today | 10:27:58 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 10:27:48 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:44 |
| Today | 10:24:54 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:34 |
| Today | 10:24:12 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:56 |
| Today | 10:21:40 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:53 |
| Today | 10:20:52 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 10:19:55 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 10:19:45 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:16 |
| Today | 10:17:47 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 10:17:21 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:47 |
| Today | 10:15:28 | VK3POC 5054657 | Ben | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 2:56 |
| Today | 10:14:29 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:07 |
| Today | 10:13:15 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 10:12:52 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 10:10:03 | ZL2CJ 5300763 | Chris | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 10:10:01 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:09 |
| Today | 10:08:19 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:37 |
| Today | 10:06:39 | 5054657 5054657 | 5054657 | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:48 |
| Today | 10:05:50 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 10:04:46 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:28 |
| Today | 10:04:45 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:15 |
| Today | 10:04:26 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:47 |
| Today | 10:04:15 | 5054657 5054657 | 5054657 | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:26 |
| Today | 10:03:44 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 10:03:19 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:20 |
| Today | 10:02:56 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:14 |
| Today | 10:02:41 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 1:45 |
| Today | 10:01:28 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:08 |
| Today | 10:00:51 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 10:00:45 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:08 |
| Today | 10:00:44 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:26 |
| Today | 10:00:15 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:25 |
| Today | 09:59:48 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:21 |
| Today | 09:59:18 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:59:18 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:07 |
| Today | 09:58:27 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:34 |
| Today | 09:58:14 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:57:49 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:11 |
| Today | 09:57:36 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:57:27 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:57:20 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:57:10 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 09:57:03 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:07 |
| Today | 09:56:53 | VK2AQI 5054639 | David | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:53:48 | VK4NU 5051846 | Hayden | TG 53099 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:51:31 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 09:51:17 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:03 |
| Today | 09:51:12 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:28 |
| Today | 09:50:41 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:35 |
| Today | 09:50:04 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:12 |
| Today | 09:49:50 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:08 |
| Today | 09:49:33 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:33:42 | ZL3FV 5303047 | James | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 09:33:10 | ZL3FV 5303047 | James | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 09:21:53 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 09:20:19 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 09:20:13 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 08:58:07 | VK5HR 5050112 | Percival | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:12 |
| Today | 08:55:55 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 08:51:35 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:07 |
| Today | 08:50:54 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 08:49:34 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 08:37:05 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 08:36:56 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:06 |
| Today | 08:35:57 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 08:27:00 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 08:25:54 | VK3AGK 5052779 | Carlo | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 08:21:46 | VK3HJQ 5053322 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 08:21:30 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 08:20:53 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 08:20:08 | GD8BUE 2356008 | Ian | TG 235 235 Alive | TS 1 | IPSC2 | 0:16 |
| Today | 08:19:39 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:03 |
| Today | 08:19:23 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 08:14:36 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 07:25:20 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 07:25:15 | JO2QIP 4400214 | Kiyoharu | TG 9 Dial-A-TG | TS 2 | XLX750-D | 0:04 |
| Today | 07:24:29 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 07:23:01 | VK1JT 5053519 | John | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 07:19:24 | JO2QIP 4400214 | Kiyoharu | TG 9 Dial-A-TG | TS 2 | XLX750-D | 0:06 |
| Today | 07:18:58 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:03 |
| Today | 07:18:52 | JO2QIP 4400214 | Kiyoharu | TG 9 Dial-A-TG | TS 2 | XLX750-D | 0:08 |
| Today | 07:18:44 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:05 |
| Today | 07:01:29 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:04 |
| Today | 07:01:26 | ZL2CWA 5300120 | Craig Warren | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 06:39:23 | VK5LTM 5054448 | Rosemary | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 06:30:39 | 5301329 5301329 | 5301329 | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:09 |
| Today | 06:29:59 | 5301329 5301329 | 5301329 | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:09 |
| Today | 06:29:16 | 5301329 5301329 | 5301329 | TG 530 New Zealand Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 06:29:10 | 5301329 5301329 | 5301329 | TG 530 New Zealand Calling | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 06:28:37 | 5301329 5301329 | 5301329 | TG 530 New Zealand Calling | TS 1 | OBP-BM-AUS | 0:08 |
| Today | 06:21:09 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 06:00:28 | M0JKT 2340189 | Freestar International | TG 9 Dial-A-TG | TS 2 | XLX750-X | 0:08 |
| Today | 05:43:08 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 05:21:06 | ZL2CJ 5300763 | Chris | TG 9 Dial-A-TG | TS 2 | XLX750-K | 0:05 |
| Today | 05:21:06 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:05 |
| Today | 05:20:55 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:20 |
| Today | 05:20:30 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:14 |
| Today | 05:20:11 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:42 |
| Today | 05:19:24 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:41 |
| Today | 05:18:38 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 1:14 |
| Today | 05:17:30 | VK1JT 5053519 | John | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 05:17:18 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:49 |
| Today | 05:16:24 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 1:16 |
| Today | 05:15:01 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:37 |
| Today | 05:14:18 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 1:30 |
| Today | 05:12:42 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:32 |
| Today | 05:12:06 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:33 |
| Today | 05:11:21 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:14 |
| Today | 05:10:59 | ZL1VOA 5301310 | John | TG 9 Dial-A-TG | TS 2 | XLX750-K | 0:04 |
| Today | 05:10:59 | ZL1VOA 5301310 | John | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:04 |
| Today | 05:07:40 | ZL2CJ 5300763 | Chris | TG 9 Dial-A-TG | TS 2 | XLX750-K | 0:03 |
| Today | 05:07:40 | ZL2CJ 5300763 | Chris | TG 530 New Zealand Calling | TS 2 | NZDMR+ | 0:03 |
| Today | 04:35:08 | ZL2KJT 5300685 | Ken | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 04:34:51 | ZL2KJT 5300685 | Ken | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:03 |
| Today | 04:34:23 | ZL2KJT 5300685 | Ken | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:10 |
| Today | 04:32:55 | ZL2KJT 5300685 | Ken | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:05 |
| Today | 04:32:48 | ZL2KJT 5300685 | Ken | TG 5301 New Zealand Chat 1 | TS 1 | OBP-BM-AUS | 0:03 |
| Today | 04:32:06 | VK2BAL 5053908 | Tony | TG 1 TG Local 1 | TS 1 | IPSC2 | 0:07 |
| Today | 04:29:10 | VK3DQS 5053091 | Colin | TG 5053 Australia Chat 3 | TS 1 | OBP-BM-AUS | 0:04 |
| Today | 04:03:08 | VK3AOI 5054584 | Hugh | TG 505 Australia Calling | TS 1 | OBP-BM-AUS | 0:07 |
| Today | 03:59:27 | ZL2BEZ 5301049 | Paul | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:07 |
| Today | 03:59:16 | VK4MY 5054340 | Mike | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:06 |
| Today | 03:59:08 | ZL2BEZ 5301049 | Paul | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:08 |
| Today | 03:58:56 | VK4MY 5054340 | Mike | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:28 |
| Today | 03:58:26 | ZL2BEZ 5301049 | Paul | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:08 |
| Today | 03:58:15 | VK4MY 5054340 | Mike | TG 5303 New Zealand Chat 3 | TS 1 | OBP-BM-AUS | 0:05 |
